This chart will look wacky unless you
rotate your phone
Buckets of Rain
Bob Dylan
TUNING:
Tune the 4th string up to E:
E B G E A E
LEGEND:
=S= -
Slide
=P= -
Pull-off
=H= -
Hammer-on
NOTE:
First and third strings in measure 1 are played by sliding two
fingers
together (I use my middle and ring fingers) from 2nd to 4th
fret.
===S
1-E-|-----2-----4--------------|-----------O--------------|
| | |
2-B-|--------------------------|-----O--------------------|
|
===S | |
3-G-|--2--------4--------------|--2-----------------------|
| | |
(REPEAT)
4-E-|--------O-----------O-----|--------O-----------O-----|
| |
|
5-A-|--------------------------|--------------------------|
| | |
6-E-|--O-----------O-----------|--O-----------O-----------|
==P= =H= =P=
1-E-|-----------O--------------|--2--O-----O--2--O-----O--|
| | |
2-B-|--2-----------------------|--------2-----------2-----|
| | |
3-G-|-----2--------------------|--------------------------|
| | |
4-E-|--------O-----------O-----|--------O-----------O-----|
| | |
5-A-|--O-----------O-----------|--O-----------O-----------|
| | |
6-E-|--------------------------|--------------------------|
1-E-|-----------------------O--|--------------------------|
| | |
2-B-|--------------------------|--------------------------|
| ==S=
| |
3-G-|-----------------2--4-----|--------------------------|
| | |
4-E-|--------O-----------O-----|--------O-----------O-----|
| | |
5-A-|--------------------------|--------------------------|
| | |
6-E-|--O-----------O-----------|--O-----------O-----------|
1-E-|-----7-----------5--------|-----4-----------------O--|
| | |
2-B-|--------------------------|-----------------O--------|
|==S ==S= ===S=== ==H= |
3-G-|--8--------8--6--------6--|--4--------1--2-----------|
| | |
4-E-|--------O-----------O-----|--------O-----------O-----|
| | |
5-A-|--------------------------|--------------------------|
| | |
6-E-|--8-----------5-----------|--4-----------2-----------|
1-E-|-----------------------O--|--------------------------|
|
| |
2-B-|--------------------------|--------------------------|
| ==S=
| |
3-G-|-----------------2--4-----|--------------------------|
| | |
4-E-|--------O-----------O-----|--------O-----------O-----|
| | |
5-A-|--------------------------|--------------------------|
| |
|
6-E-|--O-----------O-----------|--O-----------O-----------|
VARIATION: At the start of the break,
substitute
the following for the first two measures:
==S
1-E-|----10----12--------------|-----------O--------------|
| | |
2-B-|--------------------------|--O-----------------------|
|
==S | |
3-G-|-11-------13--------------|-----2--------------------|
|
| | (REPEAT)
4-E-|--------O-----------O-----|--------O-----------O-----|
| | |
5-A-|--------------------------|--------------------------|
| |
|
6-E-|--O-----------O-----------|--O-----------O-----------|
This file is the author's own work and represents his interpretation of this song. It's intended solely for private study, scholarship or research.